This is the Eduard, photo etch set for the ‘German 280mm, Railroad Gun, Leopold‘ from Trumpeter.
Detail set |
Trumpeter |
||||
(35 678) | Basic | ✓ |
Source: Eduard
This is the Eduard, photo etch set for the ‘German 280mm, Railroad Gun, Leopold‘ from Trumpeter.
Detail set |
Trumpeter |
||||
(35 678) | Basic | ✓ |
Source: Eduard
Aftermarket metal wheels for my German vehicles, in 1/35 scale.
Please verify the vendor’s website, before using the information below
Panser III |
|||||||
Pz.Kpfw.III, Ausf.A | |||||||
Pz.Kpfw.III, Ausf.B | |||||||
Pz.Kpfw.III, Ausf.E | AW-01/A | AW-06 | |||||
Pz.Kpfw.III, Ausf.F | AW-01/A | AW-06 | |||||
Pz.Kpfw.III, Ausf.G | AW-01/A | AW-06 | |||||
Pz.Kpfw.III, Ausf.H | AW-01/A | AW-01/B | AW-02 | ||||
Pz.Kpfw.III, Ausf.J, Initial | AW-01/A | AW-01/B | AW-02 | ||||
Pz.Kpfw.III, Ausf.J | AW-01/A | AW-01/B | AW-02 | ||||
Pz.Kpfw.III, Ausf.K | AW-01/A | AW-01/B | AW-02 | ||||
Pz.Kpfw.III, Ausf.L | AW-01/A | AW-01/B | AW-02 | ||||
Pz.Kpfw.III, Ausf.M | AW-01/A | AW-01/B | AW-02 | ||||
Pz.Kpfw.III, Ausf.N | |||||||
Panzer IV |
|||||||
Pz.Kpfw.IV, Ausf.A | AW-03 | ||||||
Pz.Kpfw.IV, Ausf.B | AW-03 | ||||||
Pz.Kpfw.IV, Ausf.C | AW-03 | ||||||
Pz.Kpfw.IV, Ausf.D | AW-03 | ||||||
Pz.Kpfw.IV, Ausf.E | AW-04 | ||||||
Pz.Kpfw.IV, Ausf.F | AW-04 | ||||||
Pz.Kpfw.IV, Ausf.F2 | AW-04 | ||||||
Pz.Kpfw.IV, Ausf.G | AW-04 | AW-05 | |||||
Pz.Kpfw.IV, Ausf.H | AW-05 | ||||||
Pz.Kpfw.IV, Ausf.J | AW-05 | ||||||
Pz.Kpfw.IV, Bergepanzer | AW-04 | ||||||
Pz.Kpfw.IV, Brückenleger | AW-03 | ||||||
Pz.Kpfw.IV, Möbelwagen | AW-04 | ||||||
Pz.Kpfw.IV, Ostwind | AW-04 | ||||||
Pz.Kpfw.IV, Wirbelwind | AW-04 | AW-05 | |||||
Heavy |
|||||||
Tiger I, Initial | |||||||
Tiger I, Early | |||||||
Tiger I, Middle | |||||||
Tiger I, Late | |||||||
Destroyer |
|||||||
Elefant | |||||||
Nashorn | AW-01/A | AW-01/B | AW-02 | ||||
Assault |
|||||||
StuG III, Ausf.A | AW-01/A | AW-06 | |||||
StuG III, Ausf.B | AW-01/A | AW-01/B | AW-02 | ||||
StuG III, Ausf.C/D | AW-01/B | AW-02 | |||||
StuG III, Ausf.D | AW-01/B | AW-02 | |||||
StuG III, Ausf.E | AW-01/B | AW-02 | |||||
StuG III, Ausf.F | AW-02 | ||||||
StuG III, Ausf.F/8 | AW-02 | ||||||
StuG III, Ausf.G | AW-02 | ||||||
StuG III, Ausf.G – L/48 | AW-02 | ||||||
StuG IV | AW-05 | ||||||
StuG IV, Sd.Kfz.167 | AW-05 | ||||||
StuG IV – L/48 | AW-05 | ||||||
StuG IV, Sd.Kfz.1 | AW-05 | ||||||
Sturmtiger | |||||||
Artillery |
|||||||
Hummel | AW-01/A | AW-01/B | AW-02 | ||||
Half-track |
|||||||
Sd.Kfz.7 | AW-18 | ||||||
Sd.Kfz.8 | |||||||
Sd.Kfz.9, Famo |
Source: Friulmodel
Aftermarket working metal track links for my German vehicles, in 1/35 scale.
Please verify the vendor’s website, before using the information below
Panser I |
|||||||
Pz.Kpfw.I | ATL-20 | ||||||
Pz.Kpfw.I, Ausf.C (VK 601) | ATL-118 | ||||||
Pz.Kpfw.I, Ausf.F | ATL-64 | ||||||
Pz.Kpfw.I, s.IG.33 | ATL-20 | ✓ | |||||
Panser II |
|||||||
Pz.Kpfw.II | ATL-30 | ||||||
Pz.Kpfw.II, Ausf.D | ATL-52 | ATL-53 | |||||
Pz.Kpfw.II, Ausf.J | ATL-64 | ||||||
Pz.Kpfw.II, Ausf.L (Luchs) | ATL-36 | ||||||
Pz.Kpfw.II (Flamethrower) | ATL-52 | ATL-53 | |||||
Panser III |
|||||||
Pz.Kpfw.III, Ausf.A | ATL-02 | ||||||
Pz.Kpfw.III, Ausf.B | ATL-02 | ||||||
Pz.Kpfw.III, Ausf.E | ATL-02 | ||||||
Pz.Kpfw.III, Ausf.F | ATL-02 | ATL-03 | |||||
Pz.Kpfw.III, Ausf.G | ATL-02 | ATL-03 | ATL-04 | ||||
Pz.Kpfw.III, Ausf.H | ATL-03 | ATL-04 | |||||
Pz.Kpfw.III, Ausf.J, Initial | ATL-03 | ATL-04 | ATL-19 | ||||
Pz.Kpfw.III, Ausf.J | ATL-04 | ATL-05 | ATL-19 | ||||
Pz.Kpfw.III, Ausf.K | ATL-04 | ATL-05 | ATL-19 | ||||
Pz.Kpfw.III, Ausf.L | ATL-04 | ATL-05 | ATL-19 | ||||
Pz.Kpfw.III, Ausf.M | ATL-04 | ATL-05 | ATL-19 | ||||
Pz.Kpfw.III, Ausf.N | ATL-04 | ATL-05 | ATL-19 | ||||
Panzer IV |
|||||||
Pz.Kpfw.IV, Ausf.A | ATL-02 | ||||||
Pz.Kpfw.IV, Ausf.B | ATL-02 | ||||||
Pz.Kpfw.IV, Ausf.C | ATL-02 | ||||||
Pz.Kpfw.IV, Ausf.D | ATL-02 | ||||||
Pz.Kpfw.IV, Ausf.E | ATL-02 | ATL-03 | ATL-04 | ATL-19 | |||
Pz.Kpfw.IV, Ausf.F | ATL-03 | ATL-04 | ATL-05 | ATL-19 | |||
Pz.Kpfw.IV, Ausf.F2 | ATL-03 | ATL-04 | ATL-05 | ATL-19 | ATL-27 | ATL-117 | |
Pz.Kpfw.IV, Ausf.G | ATL-03 | ATL-04 | ATL-05 | ATL-19 | ATL-83 | ||
Pz.Kpfw.IV, Ausf.H | ATL-05 | ATL-19 | ATL-27 | ATL-28 | ATL-83 | ATL-117 | |
Pz.Kpfw.IV, Ausf.J | ATL-05 | ATL-19 | ATL-27 | ATL-83 | ATL-117 | ||
Pz.Kpfw.IV, Bergepanzer | ATL-04 | ||||||
Pz.Kpfw.IV, Brückenleger | ATL-02 | ||||||
Pz.Kpfw.IV, Möbelwagen | ATL-05 | ATL-27 | ATL-117 | ||||
Pz.Kpfw.IV, Ostwind | ATL-04 | ||||||
Pz.Kpfw.IV, Wirbelwind | ATL-27 | ATL-28 | ATL-117 | ||||
Heavy |
|||||||
Tiger I, Initial | ATL-26 | ATL-116 | |||||
Tiger I, Early | ATL-25 | ATL-26 | |||||
Tiger I, Middle | ATL-06 | ATL-26 | |||||
Tiger I, Late | ATL-06 | ATL-26 | |||||
Destroyer |
|||||||
Elefant | ATL-23 | ||||||
Nashorn | ATL-04 | ATL-05 | |||||
Assault |
|||||||
StuG III, Ausf.A | ATL-02 | ATL-03 | |||||
StuG III, Ausf.B | ATL-03 | ATL-04 | |||||
StuG III, Ausf.C/D | ATL-04 | ATL-05 | ATL-19 | ||||
StuG III, Ausf.D | ATL-03 | ATL-04 | ATL-19 | ||||
StuG III, Ausf.E | ATL-04 | ATL-05 | ATL-19 | ||||
StuG III, Ausf.F | ATL-04 | ATL-05 | ATL-27 | ATL-117 | |||
StuG III, Ausf.F/8 | ATL-04 | ||||||
StuG III, Ausf.G | ATL-04 | ATL-05 | ATL-19 | ATL-27 | ATL-83 | ATL-117 | |
StuG III, Ausf.G – L/48 | ATL-04 | ATL-19 | ATL-27 | ATL-117 | |||
StuG IV | ATL-04 | ATL-05 | |||||
StuG IV, Sd.Kfz.167 | ATL-05 | ATL-19 | ATL-83 | ATL-117 | |||
StuG IV – L/48 | ATL-04 | ATL-05 | ATL-19 | ||||
StuG IV, Sd.Kfz.1 | ATL-05 | ATL-19 | ATL-27 | ATL-28 | ATL-83 | ATL-117 | |
Sturmtiger | ATL-06 | ATL-25 | ATL-26 | ||||
Waffenträger, Krupp 1 | ATL-121 | ||||||
Waffenträger, Krupp Steyr | ATL-123 | ||||||
Artillery |
|||||||
Bison I/II | ATL-122 | ||||||
Half-track |
|||||||
Sd.Kfz.7 | ATL-24 | ||||||
Sd.Kfz.8 | ATL-169 | ||||||
Sd.Kfz.9, Famo | ATL-57 | ATL-58 | |||||
Sd.Kfz.11 | ATL-76 |
Source: Friulmodel
Aftermarket working metal track links for my Russian vehicles, in 1/35 scale.
Please verify the vendor’s website, before using the information below
Light/Medium |
|||||||
BT-7 | ATL-74 | ||||||
T-34/76 | ATL-38 | ATL-124 | |||||
T-26 | ATL-45 | ||||||
T-28 | ATL-91 | ||||||
T-54 | ATL-01 | ||||||
T-55 | ATL-01 | ||||||
T-62 | ATL-01 | ||||||
Heavy |
|||||||
KV-1 | ATL-10 | ATL-51 | ✓ | ||||
KV-2 | ATL-10 | ATL-51 | ✓ | ||||
KV-8 | ATL-10 | ATL-51 | |||||
KV-8S | ATL-10 | ATL-51 | |||||
KV-85 | ATL-10 | ATL-51 | |||||
KV-122 | ATL-10 | ATL-51 | |||||
KV-1S | ATL-10 | ATL-51 | |||||
JS-1 | ATL-14 | ATL-34 | ATL-54 | ||||
JS-2 | ATL-14 | ATL-34 | ATL-54 | ||||
JS-3 | ATL-14 | ATL-34 | ATL-54 | ||||
T-10 | ATL-170 | ||||||
Self-propelled |
|||||||
SU-76/76M/76R | ATL-96 | ✓ | |||||
SU-85 | ATL-09 | ||||||
SU-85M | ATL-09 | ||||||
SU-100 | ATL-09 | ||||||
SU-122 | ATL-09 | ||||||
SU-152 | ATL-10 | ATL-51 | |||||
JSU-122 | ATL-14 | ATL-54 | |||||
JSU-152 | ATL-14 | ATL-54 |
Source: Friulmodel
Aftermarket metal wheels for my American vehicles, in 1/35 scale.
Please verify the vendor’s website, before using the information below
Light |
|||||||
M3 Stuart | |||||||
M24 Chaffee | AW-21 | ||||||
M41 Walker Bulldog | |||||||
M551 Sheridan | |||||||
Medium |
|||||||
M4 Sherman | |||||||
M46/M47/M48/M60 Patton | |||||||
M1 Abrams | ATL-155 | ||||||
Heavy |
|||||||
M26 Pershing | |||||||
Destroyer |
|||||||
M18 Hellcat | |||||||
Artillery |
|||||||
M44 Howitzer | |||||||
M53/M55 Howitzer |
Source: Friulmodel
This is the Aber, Exclusive Edition photo etch sets for the ‘German Sd.Kfz.186 Panzerjäger (Jagdtiger)’ from Tamiya.
Detail set |
Tamiya |
||||
(35 K07) | Exclusive edition | 35 295 |
Source: Aber
This is the Aber, photo etch sets for the ‘German Sd.Kfz.186 Panzerjäger (Jagdtiger)’ from Tamiya.
Detail set |
Tamiya |
||||
(35 228) | Basic | 35 295 | |||
(35 229) | Additional set, fenders | 35 295 | |||
(35 A041) | Side skirts | ||||
(35 G06) | Grilles | 35 295 | |||
(35 G25) | Grilles | 35 295 | |||
(35 L084) | PaK 44 L/55 128mm gun barrel | 35 295 |
Source: Aber
This is the Lifecolor SPG-06 weathering set, with powders for ‘Lichens and Moss’.
This is the Eduard, photo etch sets for the ‘German Panzerkampfwagen, KV-2 754‘ from Trumpeter.
Detail set |
Trumpeter |
||||
(35 938) | Basic | 00367 |
Source: Eduard
This is the Eduard, photo etch sets for the ‘German Pz.Kpfw.IV Ausf. D/Tauch‘ from HobbyBoss/Tristar.
Detail set |
Tristar |
||||
(35 944) | Basic | 023 |
Source: Eduard