Paint, weathering and effect set products from Lifecolor.
Paint sets |
||||
(CS-01) | German WWII Tanks set 1 ♣ | ✓ | ||
(CS-03) | German WWII Tanks set 2 ♥ | ✓ | ||
(CS-04) | German WWII Uniforms set 1 ♦ | ✓ | ||
(CS-05) | German WWII Uniforms set 2 ♪ | ✓ | ||
(CS-10) | Dust & Rust set Δ | ✓ | ||
(CS-13) | Diorama Flesh Tone set ♫ | ✓ | ||
(CS-20) | Weathered Wood set α | ✓ | ||
(CS-22) | German & Italian WWII Tank Interiors set β | ✓ | ||
(CS-23) | Soviet WWII Army set Ω | ✓ | ||
(CS-26) | Guns & Weapons set Σ | ✓ | ||
(CS-27) | Black Rubber Shades & Co set § | ✓ | ||
(CS-28) | Hemp ropes and Tarps set ¥ | ✓ | ||
(CS-29) | Burned set ₪ | ✓ | ||
(CS-30) | Leather set Ѫ | ✓ | ||
(CS-31) | Debris and rubble set Ϫ | ✓ | ||
Acrylics |
||||
(UA-201) | Gelbbraun, RAL 8020 ♣ | ✓ | ||
(UA-202) | Sandgrau, RAL 7027 ♣ | ✓ | ||
(UA-203) | Grunbraun/Gelbbraun, RAL 8000 ♣ | ✓ | ||
(UA-204) | Dunkelgelb, RAL 7028 ♣ | ✓ | ||
(UA-205) | Rotbraun/Schokoladen Braun, RAL 8017 ♣ | ✓ | ||
(UA-206) | Olivgrun, RAL 6003 ♣ | ✓ | ||
(UA-207) | Schwarzgrau/Panzergrau, RAL 7021 ♥ | ✓ | ||
(UA-208) | Anthrazitgrau, RAL 7016 ♥ | ✓ | ||
(UA-209) | Signalbraun, RAL 8002 ♥ | ✓ | ||
(UA-210) | Dunkelbraun, RAL 7017 ♥ | ✓ | ||
(UA-211) | Rotbraun, RAL 8012 ♥ | ✓ | ||
(UA-212) | Graugrun/Khakibraun, RAL 7008 ♥ | ✓ | ||
(UA-231) | German Oxid Rot, RAL 3009 β | ✓ | ||
(UA-232) | German Elfenbein, RAL 1015 β | ✓ | ||
(UA-233) | German Graugrun, RAL 7009 β | ✓ | ||
(UA-234) | German Lichtblau, RAL 5012 β | ✓ | ||
(UA-235) | Italian Rosso Minio, RAL 2001 β | ✓ | ||
(UA-236) | Italian Bianco Avorio β | ✓ | ||
(UA-237) | Dark Olive FS 34102 Ω | ✓ | ||
(UA-238) | Dark Olive Var. FS 34096 Ω | ✓ | ||
(UA-239) | 4BO Var. FS 34257 Ω | ✓ | ||
(UA-240) | 4BG Light Khaki FS 34259 Ω | ✓ | ||
(UA-241) | 6K 6RP FS 30117 Ω | ✓ | ||
(UA-242) | 7K Green Yellow FS 23578 Ω | ✓ | ||
(UA-401) | Tropical Tan 1 ♦ | ✓ | ||
(UA-402) | Field Grey 1 ♦ | ✓ | ||
(UA-403) | Field Grey 2 ♦ | ✓ | ||
(UA-404) | Field Blue ♦ | ✓ | ||
(UA-405) | Brown Service Shirt ♦ | ✓ | ||
(UA-406) | Tropical Tan 2 ♦ | ✓ | ||
(UA-407) | Panzer Uniform ♪ | ✓ | ||
(UA-408) | Light Brown ♪ | ✓ | ||
(UA-409) | Dark Brown ♪ | ✓ | ||
(UA-410) | Light Green ♪ | ✓ | ||
(UA-411) | Dark Green ♪ | ✓ | ||
(UA-412) | Extra Dark Brown ♪ | ✓ | ||
(UA-701) | Rust Dark Shadow Δ | ✓ | ||
(UA-702) | Rust Base Color Δ | ✓ | ||
(UA-703) | Rust Light Shadow 1 Δ | ✓ | ||
(UA-704) | Rust Light Shadow 2 Δ | ✓ | ||
(UA-705) | Dust Type 1 Δ | ✓ | ||
(UA-706) | Dust Type 2 Δ | ✓ | ||
(UA-707) | Flesh 2nd Light ♫ | ✓ | ||
(UA-708) | Flesh 1st Light ♫ | ✓ | ||
(UA-709) | Flesh 1st Base ♫ | ✓ | ||
(UA-710) | Flesh 2nd Base ♫ | ✓ | ||
(UA-711) | Flesh 1st Shadow ♫ | ✓ | ||
(UA-712) | Flesh 2nd Shadow ♫ | ✓ | ||
(UA-713) | Warm Dark Shade α | ✓ | ||
(UA-714) | Warm Base Color α | ✓ | ||
(UA-715) | Warm Light Shade α | ✓ | ||
(UA-716) | Cold Dark Shade α | ✓ | ||
(UA-717) | Cold Base Color α | ✓ | ||
(UA-718) | Cold Light Shade α | ✓ | ||
(UA-725) | Gun Blue Reflecting Σ | ✓ | ||
(UA-726) | Gun Red Reflecting Σ | ✓ | ||
(UA-727) | Gun Grey Reflecting Σ | ✓ | ||
(UA-728) | Light Wooden Stock Σ | ✓ | ||
(UA-729) | Dark Wooden Stock Σ | ✓ | ||
(UA-731) | Dirty Black § | ✓ | ||
(UA-732) | Vulcanized Rubber § | ✓ | ||
(UA-733) | Tyre Black § | ✓ | ||
(UA-734) | Worn Black § | ✓ | ||
(UA-735) | Deep Cockpit § | ✓ | ||
(UA-736) | Burned Black § | ✓ | ||
(UA-737) | Worn Brick Ϫ | ✓ | ||
(UA-738) | Deposited Dust Ϫ | ✓ | ||
(UA-739) | Broken Plaster Ϫ | ✓ | ||
(UA-740) | Old Tile Ϫ | ✓ | ||
(UA-741) | Stone Wall Ϫ | ✓ | ||
(UA-742) | Lime Mortar Ϫ | ✓ | ||
(UA-752) | Dark Umber Hemp ¥ | ✓ | ||
(UA-753) | Medium Brown Hemp ¥ | ✓ | ||
(UA-754) | Dirty Hemp ¥ | ✓ | ||
(UA-755) | Worn Out Hemp ¥ | ✓ | ||
(UA-756) | Colorless Hemp ¥ | ✓ | ||
(UA-757) | Colorless Hemp ¥ | ✓ | ||
(UA-758) | Blackened Umber ₪ | ✓ | ||
(UA-759) | Exhausted Umber ₪ | ✓ | ||
(UA-760) | Rusted Umber ₪ | ✓ | ||
(UA-761) | Burned Stains ₪ | ✓ | ||
(UA-762) | Incinerated White ₪ | ✓ | ||
(UA-763) | Leather, Warm shadow Ѫ | ✓ | ||
(UA-764) | Leather, Brown shade Ѫ | ✓ | ||
(UA-765) | Leather, Reddish tone Ѫ | ✓ | ||
(UA-766) | Leather, Yellow-Ochre tone Ѫ | ✓ | ||
(UA-767) | Leather, Cold light shade 1 Ѫ | ✓ | ||
(UA-768) | Leather, Cold light shade 2 Ѫ | ✓ | ||
(UA-904) | Rubber Tracks $ | ✓ | ||
(UA-905) | Intermediate Wear $ | ✓ | ||
(UA-906) | Old Track $ | ✓ | ||
(UA-907) | Burned Rust ǂ | ✓ | ||
(UA-908) | Corroded Rust ǂ | ✓ | ||
(UA-909) | Streaking Rust ǂ | ✓ | ||
(UA-910) | Nord Europe Dust ɸ | |||
(UA-911) | East Europe Dust ɸ | |||
(UA-912) | South Europe Dust ɸ | |||
(UA-913) | Nord Europe Dark Mud Ψ | |||
(UA-914) | Red Mud Ψ | |||
(UA-915) | South Europe Mud Ψ | |||
Weathering sets |
||||
(SPG-02) | Tracks, Painting and Weathering set $ | ✓ | ||
(SPG-03) | Rusty, Reproducing and Painting set ǂ | ✓ | ||
(SPG-04) | Dust ɸ | |||
(SPG-05) | Mud Ψ | |||
(SPG-06) | Lichens and Moss ☼ | |||
(SPG-07) | Algae ⌂ | |||
(MS-01) | Contrast & Desaturation set, Dunkelgelb | |||
(MS-02) | Contrast & Desaturation set, Panzergrau | ✓ | ||
(MS-04) | Contrast & Desaturation set, Soviet AFV | |||
(MS-05) | Leaking & stains set | ✓ | ||
(MS-07) | Debris & Rubble set 1, North Europe Village | |||
(MS-08) | Debris & Rubble set 2, Southern Europe Village | |||
(MS-09) | City & Surroundings set, War on the Road | |||
(MS-11) | Grime Effect set | |||
(MS-12) | Damp Effect set | |||
(TSC-01) | Tensocrom set 1 ۞ | ✓ | ||
(TSC-02) | Tensocrom set 2 ᴥ | ✓ | ||
Tensocrom |
||||
(TSC-201) | Tensocrom Medium ۞ | ✓ | ||
(TSC-202) | Sand ۞ | ✓ | ||
(TSC-203) | Earth ۞ | ✓ | ||
(TSC-204) | Grass ۞ | ✓ | ||
(TSC-205) | Rust 1 ۞ | ✓ | ||
(TSC-206) | Rust 2 ۞ | ✓ | ||
(TSC-207) | Oil ᴥ | ✓ | ||
(TSC-208) | Smoke ᴥ | ✓ | ||
(TSC-209) | Kerosene ᴥ | ✓ | ||
(TSC-210) | Fuel ᴥ | ✓ | ||
(TSC-211) | Burnt Brown ᴥ | ✓ | ||
(TSC-212) | White Oxide ᴥ | ✓ | ||
Pigments |
||||
(PG-105) | Dry Dust $ | ✓ | ||
(PG-106) | Damp Dust $ | ✓ | ||
(PG-107) | Eroding Burned Rust ǂ | ✓ | ||
(PG-108) | Oxidation state ǂ | ✓ | ||
(PG-109) | Weathering marks ǂ | ✓ | ||
(PG-110) | Reflecting Agent Σ & $ | ✓ | ||
(PG-111) | Nord Europe Dust ɸ | |||
(PG-112) | East Europe Dust ɸ | |||
(PG-113) | South Europe Dust ɸ | |||
(PG-114) | North Europe Dry Mud Ψ | |||
(PG-115) | Red Dry Mud Ψ | |||
(PG-116) | South Europe Dry Mud Ψ | |||
(PG-117) | Ash ₪ | ✓ |
Source: Lifecolor