Paint, weathering and effect set products from AK-Interactive.
Effect sets |
|||
(AK-060) | Dust Effect set ♣ | ||
(AK-061) | Mud Effect set ♥ | ✓ | |
(AK-062) | Streaking Effect set ♠ | ✓ | |
(AK-063) | Slimy Grime & Fuel set ♦ | ✓ | |
(AK-064) | Green Vehicles Weathering set ♪ | ||
(AK-068) | African Korps Weathering set Δ | ||
(AK-072) | Early Panzer Weathering set ♫ | ✓ | |
(AK-077) | Heavy Muddy set α | ✓ | |
(AK-087) | Engine & Metal Weathering set β | ✓ | |
(AK-091) | Interior Weathering set Ω | ✓ | |
(AK-260) | Wood Weathering set Σ | ✓ | |
(AK-4060) | Dust & Dirt Deposits set Σ | ||
Pigments |
|||
(AK-039) | Black | ✓ | |
(AK-040) | Light Dust | ✓ | |
(AK-041) | North Africa Dust | ||
(AK-042) | European Earth | ✓ | |
(AK-043) | Medium Rust | ||
(AK-044) | Light Rust | ||
(AK-081) | Dark Earth α | ✓ | |
(AK-085) | Track Rust β | ✓ | |
(AK-086) | Dark Steel β | ✓ | |
(AK-140) | Sienna Soil | ||
(AK-2038) | Smoke | ||
(AK-2042) | Dark Rust | ||
(AK-2043) | Ocher Rust | ||
Weathering |
|||
(AK-012) | Streaking Grime ♠ | ✓ | |
(AK-013) | Rust Streaks ♠ | ✓ | |
(AK-014) | Winter Streaking Grime ♠ | ✓ | |
(AK-015) | Dust Effects ♣ | ||
(AK-016) | Fresh Mud ♥ | ✓ | |
(AK-017) | Earth Effects ♥ | ✓ | |
(AK-022) | Africa Dust effects ♣ | ||
(AK-023) | Dark Mud effect ♥ | ✓ | |
(AK-024) | Dark Streaking Grime ♪ | ✓ | |
(AK-025) | Fuel Stains ♦ | ✓ | |
(AK-026) | Slimy Grime dark ♦ | ✓ | |
(AK-027) | Slimy Grime light ♦ | ✓ | |
(AK-067) | Streaking Grime for African Korps Δ | ||
(AK-069) | Streaking Grime for Gray Panzer ♫ | ✓ | |
(AK-078) | Damp Earth α | ✓ | |
(AK-079) | Wet Effects fluid α | ✓ | |
(AK-080) | Kurks Earth α | ✓ | |
(AK-082) | Engine Grime β | ✓ | |
(AK-084) | Fresh Engine oil β | ✓ | |
(AK-094) | Streaking Grime for Interiors Ω | ✓ | |
Washes |
|||
(AK-045) | Green Vehicles dark wash ♪ | ||
(AK-046) | Light Rust wash ♪ | ✓ | |
(AK-066) | Africa Korps wash Δ | ||
(AK-070) | Panzer Grey wash ♫ | ✓ | |
(AK-083) | Track wash β | ✓ | |
(AK-093) | Interior wash Ω | ✓ | |
(AK-263) | Wood wash Σ | ✓ | |
Chipping |
|||
(AK-088) | Worn Effects Acrylic Fluid | ✓ | |
(AK-089) | Heavy Effect Acrylic Fluid | ✓ | |
Burnishing |
|||
(AK-174) | Photo Etch Tarnishing liquid | ✓ | |
Filters |
|||
(AK-065) | Afrika Korps Δ | ||
(AK-071) | Blue for Panzer Grey ♫ | ✓ | |
(AK-261) | Light Wood Σ | ✓ | |
(AK-262) | Brown Wood Σ | ✓ | |
Acrylics |
|||
(AK-092) | Cremeweiss, RAL 9001 Ω | ✓ | |
(AK-700) | Gelbbraun, RAL 8020 | ||
(AK-701) | Grau, RAL 7027 | ||
(AK-702) | Gelbbraun II, RAL 8000 | ||
(AK-703) | Graugrün, RAL 7008 | ||
(AK-704) | Dunkelgrau, RAL 7021 | ||
(AK-705) | Graugrün II, RAL 7008 | ||
(AK-713) | Dunkelgelb, RAL 7028 | ||
(AK-714) | Dunkelgelb II, RAL 7028 | ||
(AK-715) | Resedagrün, RAL 6011 | ||
(AK-716) | Resedagrün II, RAL 6011 | ||
(AK-717) | Rotbraun, RAL 8012 | ||
(AK-718) | Schokobraun, RAL 8017 | ||
(AK-733) | Dunkelgrau, RAL 7037 | ||
(AK-734) | Dunkelgrau II, RAL 7037 | ||
(AK-735) | Flat Black | ||
(AK-720) | Rubber/Tires | ||
(AK-721) | Rusty Tracks | ||
(AK-722) | Dark Tracks | ||
(AK-706) | Light Rust | ||
(AK-707) | Medium Rust | ||
(AK-708) | Dark Rust | ||
(AK-709) | Old Rust | ||
(AK-710) | Shadow Rust | ||
Thinner & Fixer |
|||
(AK-011) | White Spirit ♣ | ||
(AK-048) | Pigment Fixer | ||
(AK-050) | Odorless Thinner | ✓ |
Source: AK-Interactive website