Paint and primer products from Vallejo.
Primers |
|||
| (73.600) | White | ||
| (73.601) | Grey | ✓ | |
| (73.602) | Black | ✓ | |
| (73.603) | German Panzer Grey, RAL 7021 | ✓ | |
| (73.604) | German Dark Yellow/Dunkelgelb, RAL 7028 | ✓ | |
| (73.605) | German Red Brown/Rotbraun, RAL 8012 | ✓ | |
| (73.606) | German Green Brown/Grÿnbraun, RAL 8000 | ||
Effect sets |
|||
| (70.183) | Rust, Stain & Strealing effects set | ✓ | |
| (71.186) | Rust & Chipping effects set | ✓ | |
Acrylic set |
|||
| (70.107) | WWII German set | ✓ | |
| (70.108) | Panzer Colors set | ✓ | |
| (70.114) | WWII German Camouflage | ✓ | |
| (70.125) | Face & Skin tones Color set | ✓ | |
| (70.141) | Earth Colors set | ✓ | |
Acrylics |
|||
| (70.800) | Gunmetal Blue | ✓ | |
| (70.801) | Brasse/Brass | ✓ | |
| (70.803) | Rose Brown/Brown Rose | ✓ | |
| (70.805) | German Orange | ✓ | |
| (70.806) | Lazur Yellow/German Yellow | ✓ | |
| (70.814) | Burnt Cad.Redy | ✓ | |
| (70.815) | Flesh Tone | ✓ | |
| (70.816) | Luftwaffe Uniform/German WWII Luftwaffe Blue | ✓ | |
| (70.818) | Red Leather | ✓ | |
| (70.819) | Iraquian Sand/Iraqui Sand | ✓ | |
| (70.820) | Off White | ✓ | |
| (70.821) | German Camouflage Beige | ✓ | |
| (70.822) | German Camouflage Black | ✓ | |
| (70.823) | German Camouflage Green/Fuftwaffe Camouflage Green | ✓ | |
| (70.824) | German Camouflage Ochre | ✓ | |
| (70.825) | German Camouflage Light | ✓ | |
| (70.826) | German Camouflage Medium/German Camouflage Brown | ✓ | |
| (70.830) | German Field Grey | ✓ | |
| (70.833) | Camouflage Light Green/German Camouflage Bright Green | ✓ | |
| (70.835) | Salmon Rose | ✓ | |
| (70.836) | London Grey | ✓ | |
| (70.837) | Pale Sand | ✓ | |
| (70.843) | Cork Brown | ✓ | |
| (70.845) | Sunny Skintone | ✓ | |
| (70.846) | Mahogany Brown | ✓ | |
| (70.847) | Dark Sand | ✓ | |
| (70.848) | Super Silver | ✓ | |
| (70.853) | White Glaze | ✓ | |
| (70.856) | Ochre Brown | ✓ | |
| (70.859) | Black Red | ✓ | |
| (70.860) | Medium Fleshtone/Medium Flesh | ✓ | |
| (70.861) | Gloss Black/Glossy Black | ✓ | |
| (70.862) | Black Grey | ✓ | |
| (70.865) | Oily Steel | ✓ | |
| (70.868) | Dark Seagreen | ✓ | |
| (70.869) | Basalt Grey | ✓ | |
| (70.871) | Leather Brown | ✓ | |
| (70.872) | Chocolate Brown | ✓ | |
| (70.874) | Tan Earth | ✓ | |
| (70.875) | Beige Brown | ✓ | |
| (70.876) | Brown Sand | ✓ | |
| (70.877) | Gold Brown | ✓ | |
| (70.878) | Old Gold | ✓ | |
| (70.879) | Green Brown | ✓ | |
| (70.880) | Khaki Grey | ✓ | |
| (70.881) | Yellow Green | ✓ | |
| (70.882) | Middlestone | ✓ | |
| (70.884) | Stone Grey | ✓ | |
| (70.886) | Green Grey | ✓ | |
| (70.887) | Brown Violet | ✓ | |
| (70.888) | Olive Grey | ✓ | |
| (70.890) | Reflective Green | ✓ | |
| (70.892) | Yellow Olive | ✓ | |
| (70.895) | Hull Red | ✓ | |
| (70.896) | German Dark Green/Extra Dark Green | ✓ | |
| (70.899) | Dark Prussian Blue/Dark Prusia Blue | ✓ | |
| (70.903) | Intermediate Blue | ✓ | |
| (70.909) | Carmine Red Vermillion/Vermillion | ✓ | |
| (70.911) | Light Orange | ✓ | |
| (70.912) | Tan Yellow | ✓ | |
| (70.913) | Yellow Ochre | ✓ | |
| (70.916) | Sand Yellow | ✓ | |
| (70.917) | Beige | ✓ | |
| (70.918) | Ivory | ✓ | |
| (70.919) | Foundation White | ✓ | |
| (70.920) | German Uniform | ✓ | |
| (70.921) | English Uniform | ✓ | |
| (70.923) | Japan Uniform | ✓ | |
| (70.924) | Russian Uniform WWII | ✓ | |
| (70.926) | Red | ✓ | |
| (70.927) | Dark Flesh | ✓ | |
| (70.928) | Light Flesh | ✓ | |
| (70.929) | Light Brown | ✓ | |
| (70.939) | Smoke | ✓ | |
| (70.941) | Burnt Umber | ✓ | |
| (70.946) | Dark Red | ✓ | |
| (70.950) | Black | ✓ | |
| (70.951) | Insignia White/White | ✓ | |
| (70.955) | Flat Flesh | ✓ | |
| (70.964) | Field Blue | ✓ | |
| (70.969) | Flat Park Green/Park Green Flat | ✓ | |
| (70.976) | Buff | ✓ | |
| (70.978) | Dark Yellow | ✓ | |
| (70.979) | German Camouflage Dark Green | ✓ | |
| (70.986) | Deck Tan | ✓ | |
| (70.987) | Medium Grey | ✓ | |
| (70.992) | Neutral Grey | ✓ | |
| (70.994) | Dark Grey | ✓ | |
| (70.995) | German Grey | ✓ | |
| (70.996) | Gold | ✓ | |
| (70.997) | Silver | ✓ | |
| (70.999) | Copper | ✓ | |
| (70.800) | Gunmetal Blue | ✓ | |
| (70.809) | Royal Blue | ✓ | |
| (70.863) | Gunmetal Grey | ✓ | |
| (70.906) | Pale Blue | ✓ | |
| (70.922) | Uniform Green | ✓ | |
| (70.925) | Blue | ✓ | |
| (70.945) | Magenta | ✓ | |
| (70.957) | Flat Red | ✓ | |
| (70.958) | Pink | ✓ | |
| (70.963) | Medium Blue | ✓ | |
| (70.984) | Flat Brown | ✓ | |
| (70.988) | Khaki | ✓ | |
Transparent |
|||
| (70.935) | Orange | ✓ | |
| (70.937) | Yellow | ✓ | |
Medium & Varnish |
|||
| (70.510) | Gloss Varnish | ✓ | |
| (70.520) | Matt Varnish | ✓ | |
| (70.521) | Metal Medium | ✓ | |
| (70.522) | Satin Varnish | ✓ | |
| (70.524) | Thinner Medium | ✓ | |
| (70.596) | Glaze Medium | ✓ | |
| (70.597) | Retarder Medium/Slow Dry | ✓ | |
| (70.598) | Crackle Medium | ✓ | |
Source: Vallejo website