This is the Voyager Model, photo etch sets for the ‘British Cromwell Cruiser Tank Mk.IV‘ from Tamiya.
Detail set |
Tamiya |
||||
(35 094) | Basic | 35 211 | |||
(35 095) | Fenders | 35 211 |
Source: Voyager Model
This is the Voyager Model, photo etch sets for the ‘British Cromwell Cruiser Tank Mk.IV‘ from Tamiya.
Detail set |
Tamiya |
||||
(35 094) | Basic | 35 211 | |||
(35 095) | Fenders | 35 211 |
Source: Voyager Model
Aftermarket working plastic track links for my German vehicles, in 1/35 scale.
Please verify the vendor’s website, before using the information below
Panzer I |
|||||||
Pz.Kpfw.I | |||||||
Pz.Kpfw.I, Ausf.C (VK 601) | |||||||
Pz.Kpfw.I, Ausf.F | |||||||
Pz.Kpfw.I, s.IG.33 | |||||||
Panzer II |
|||||||
Pz.Kpfw.II | |||||||
Pz.Kpfw.II, Ausf.D | SK-54 | SK-56 | |||||
Pz.Kpfw.II, Ausf.J | |||||||
Pz.Kpfw.II, Ausf.L (Luchs) | SK-51 | ||||||
Pz.Kpfw.II (Flamethrower) | |||||||
Panzer III |
|||||||
Pz.Kpfw.III, Ausf.A | |||||||
Pz.Kpfw.III, Ausf.B | SK-18 | SK-24 | |||||
Pz.Kpfw.III, Ausf.C | SK-18 | SK-24 | |||||
Pz.Kpfw.III, Ausf.D | SK-18 | SK-24 | |||||
Pz.Kpfw.III, Ausf.E | SK-18 | SK-24 | SK-26 | ||||
Pz.Kpfw.III, Ausf.F | SK-18 | SK-24 | SK-26 | ||||
Pz.Kpfw.III, Ausf.G | SK-18 | SK-24 | SK-26 | ||||
Pz.Kpfw.III, Ausf.H | SK-18 | SK-24 | |||||
Pz.Kpfw.III, Ausf.J, Initial | SK-18 | SK-24 | |||||
Pz.Kpfw.III, Ausf.J | SK-18 | ||||||
Pz.Kpfw.III, Ausf.K | SK-18 | ||||||
Pz.Kpfw.III, Ausf.L | SK-18 | SK-23 | |||||
Pz.Kpfw.III, Ausf.M | SK-18 | SK-23 | |||||
Pz.Kpfw.III, Ausf.N | SK-18 | SK-23 | |||||
Panzer IV |
|||||||
Pz.Kpfw.IV, Ausf.A | SK-26 | SK-57 | |||||
Pz.Kpfw.IV, Ausf.B | SK-26 | SK-57 | |||||
Pz.Kpfw.IV, Ausf.C | SK-26 | SK-57 | |||||
Pz.Kpfw.IV, Ausf.D | SK-26 | ||||||
Pz.Kpfw.IV, Ausf.E | SK-26 | ||||||
Pz.Kpfw.IV, Ausf.F | SK-18 | ||||||
Pz.Kpfw.IV, Ausf.F2 | SK-18 | ||||||
Pz.Kpfw.IV, Ausf.G | SK-17 | SK-18 | SK-23 | ||||
Pz.Kpfw.IV, Ausf.H | SK-17 | SK-18 | SK-23 | ||||
Pz.Kpfw.IV, Ausf.J | SK-17 | SK-22 | SK-23 | SK-27 | |||
Heavy |
|||||||
Tiger I, Initial | |||||||
Tiger I, Early | SK-02 | SK-05 | |||||
Tiger I, Middle | |||||||
Tiger I, Late | SK-01 | SK-04 | |||||
Destroyer |
|||||||
Elefant, Early | SK-66 | SK-68 | |||||
Elefant, Middle | SK-66 | SK-69 | |||||
Nashorn | |||||||
Assault |
|||||||
StuG III, Ausf.A | SK-26 | SK-57 | |||||
StuG III, Ausf.B | SK-24 | SK-26 | SK-67 | ||||
StuG III, Ausf.C/D | SK-18 | SK-67 | |||||
StuG III, Ausf.D | SK-18 | SK-67 | |||||
StuG III, Ausf.E | SK-18 | SK-67 | |||||
StuG III, Ausf.F | SK-18 | SK-67 | |||||
StuG III, Ausf.F/8 | SK-18 | SK-23 | |||||
StuG III, Ausf.G | SK-17 | SK-18 | SK-22 | SK-23 | |||
StuG III, Ausf.G – L/48 | SK-18 | SK-23 | |||||
Other |
|||||||
RSO Tractor | SK-33 | ||||||
Source: Modelkasten
Aftermarket working plastic track links for my Russian vehicles, in 1/35 scale.
Please verify the vendor’s website, before using the information below
Light/Medium |
|||||||
BT-7 | SK-62 | ||||||
T-34/76 | SK-34 | SK-35 | SK-37 | ||||
T-26 | SK-38 | ||||||
T-28 | SK-46 | ||||||
T-54 | |||||||
T-55 | SK-11 | SK-59 | |||||
T-62 | SK-11 | ||||||
Heavy |
|||||||
KV-1 | SK-07 | SK-14 | |||||
KV-2 | SK-07 | SK-14 | |||||
KV-8 | SK-14 | ||||||
KV-8S | SK-14 | ||||||
KV-85 | SK-14 | ||||||
KV-122 | SK-14 | ||||||
KV-1S | SK-14 | ||||||
JS-1 | SK-14 | ||||||
JS-2 | SK-09 | SK-14 | |||||
JS-3 | SK-09 | SK-14 | |||||
Self-propelled |
|||||||
SU-76/76M/76R | |||||||
SU-85 | SK-34 | ||||||
SU-85M | |||||||
SU-100 | |||||||
SU-122 | SK-09 | SK-34 | SK-35 | ||||
SU-152 | SK-09 | ||||||
JSU-122 | SK-14 | ||||||
JSU-152 | SK-09 | SK-14 |
Source: Modelkasten
This is the Lifecolor CS-13 paint set, with colors for ‘Flesh Paint’.
This is the Lifecolor CS-20 paint set, with colors for ‘Weathered Wood’.
This is the Lifecolor CS-23 paint set, with colors for ‘Soviet WWII Army’.
Aftermarket metal wheels for my Russian vehicles, in 1/35 scale.
Please verify the vendor’s website, before using the information below
Light/Medium |
|||||||
BT-7 | |||||||
T-34/76 | |||||||
T-26 | |||||||
T-28 | |||||||
T-54 | |||||||
T-55 | |||||||
T-62 | |||||||
Heavy |
|||||||
KV-1 | AW-07 | ||||||
KV-2 | AW-07 | ||||||
KV-8 | |||||||
KV-8S | |||||||
KV-85 | |||||||
KV-122 | |||||||
KV-1S | |||||||
JS-1 | AW-10 | AW-12 | |||||
JS-2 | AW-10 | AW-12 | |||||
JS-3 | AW-10 | AW-12 | |||||
Self-propelled |
|||||||
SU-76/76M/76R | |||||||
SU-85 | |||||||
SU-85M | |||||||
SU-100 | |||||||
SU-122 | |||||||
SU-152 | AW-07 | ||||||
JSU-122 | AW-10 | AW-12 | |||||
JSU-152 | AW-10 | AW-12 |
Source: Friulmodel
This is the photo etch set from Toms Modelworks, for the ‘RMS Titanic‘ from Academy.
Detail set |
Academy |
||||
(SPL 007) | Basic |
Source: Eduard
This is the Lifecolor CS-26 paint set, with colors for ‘Black Rubber Shades’.
This is the Eduard, photo etch set for the ‘British Cromwell Cruiser Tank Mk.IV‘ from Tamiya.
Detail set |
Tamiya |
||||
(35 184) | Basic |
Source: Eduard